Póngase en contacto con nosotros en info@ultracell.co.uk



ULCS - LEAD CARBON SERIES - 2VBack to series

Battery
Model
Voltage
(V)
Capacity
(10hr)
Length
(±3mm)
Width
(±3mm)
Height
(±3mm)
Total Height
(±3mm)
Weight
(kg)
Terminal
Type
Design Life
(Years)
ULCS300-2 2 321.00 181.00 158.00 365.00 365.00 24.50 F11 15
ULCS400-2 2 428.00 181.00 191.00 365.00 365.00 31.00 F11 15
ULCS500-2 2 536.00 181.00 225.00 365.00 365.00 37.50 F11 15
ULCS600-2 2 643.00 181.00 303.00 365.00 365.00 47.50 F11 15
ULCS800-2 2 857.00 181.00 370.00 365.00 365.00 60.50 F11 15
ULCS1000-2 2 1071.00 181.00 440.00 365.00 365.00 73.60 F11 15

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

Which voltage would you like to view?

ULCS

ULCS FT

ULCT

UPLC

UPLC FT